| COCKEYSVILLE MIDDLE SCHOOL | CLASS NO. | DATES | DAYS/TIMES | CLASS TYPE | AGES | TOTAL FEE |
|---|---|---|---|---|---|---|
| CM101 | Sept 7- Oct 5 (5 wks) | Sunday's 4:00-5:30p | Jr. Beginner/Adv Beg. | Ages 9-14 | $120 | |
| CM103 | Sept 6-Sept 27 (4 wks) | Saturday's 9:00-10:00a | Family (Adult + Youth) | Adult + Ages 5+ | $80 total for two players | |
| CM104 | Sept 6- Sept 27 (4 wks) | Saturday's 10:00-11:30a | Adult Beginners | Ages 16+ | $108 |
| ROLAND PARK COUNTRY SCHOOL (tennis) | CLASS NO. | DATES | DAYS/TIMES | CLASS TYPE | AGES | TOTAL FEE |
|---|---|---|---|---|---|---|
| RPCS200 | Sept 13-Oct 11 (5 wks) | Saturday 3:00-4:00p | Jr. Beginner Tennis | Ages 7-12 | $90 | |
| RPCS201 | Sept 13- Oct 11 (5 wks) | Saturday's 4:00-5:30p | Adult Advanced Beginners Tennis | Ages 16+ | $135 | |
| RPCS202 | Sept 7- Sept 28 (4 wks) | Sunday's 4:00-5:00p | Family (adult + youth ages 6+ play and learn together) | Adult + Youth ages 6+ | $90 total for two players | |
| RPCS203 | Sept 7- Sept 28 (5 wks) | Sunday's 5:00-6:30p | Adult Beginners Tennis | Ages 16+ | $135 | |
| RPCS204 | Sept 7-Sept 21 (3 wks) | Sunday's 3:30-4:00p | Pee Wee Beginners Tennis | Ages 4-5 | $45 |
| TOWSON UNIVERSITY | CLASS NO. | DATES | DAYS/TIMES | CLASS TYPE | AGES | TOTAL FEE |
|---|---|---|---|---|---|---|
| TU300 | Sept 8 - Oct 13 (6 wks) | Monday's 6:00-7:30p | Family Tennis (Adult + Child) | Adult + Ages 6+ | $160 (total for 2 players) | |
| TU 301 | Sept 9- Oct 14 (6 wks) | Tuesday's 5:30-6:30p | Tennis- Jr. Beginners | Ages 6-14 | $115 | |
| TU 302 | Sept 9 - Oct 14 (6 wks) | Tuesday's 6:30-8:00p | Tennis- Adult Intermediate/Adv. Int. | Ages 17+ | $149 | |
| TU303 | Sept 3- Oct 8 (6 wks) | Wednesdays 6:30-8:00p | Tennis -Adult Beg/Adv. Beginners | Ages 17+ | $149 | |
| TU304 | Sept 11- Oct 16 (6 wks) | Thursday's 6:30-8:00p | Tennis- Adult Intermediates/Adv. Int. | Ages 17+ | $149 | |
| TU305 | Sept 9- Oct 16 (6 wks) | Tues & Thurs 6:30-8:00p | Tennis- Adult Intermediates/Adv. Int. | Ages 17+ | $239 |
| VALLEY COUNTRY CLUB | CLASS NO | DATE | DAY/TIME | CLASS TYPE | AGES | FEE |
|---|---|---|---|---|---|---|
| VC100 Pickleball | Sept 8- Sept 29 (4 wks) | Monday 9:00-10:30am | Beginners Pickleball | Ages 16 & up | $70 | |
| VC101 Tennis | Sept 8- Sept 29 (4 wks) | Monday 10:30-12:00 noon | Beginner/Adv Beginner Tennis | Ages 17+ | $110 | |
| VC102 Tennis | Sept 8- Oct 1 (4 wks) | Mon & Wed 6:00-7:00p | Cardio Advanced Beg/Low Inter | Ages 17+ | $145 | |
| VC103 Tennis | Sept 9- Oct 7 (5 wks) | Tuesday 6:30-8:00pm | Cardio Advanced Beg/Low Inter | Ages 17+ | $115 | |
| VC104 Pickleball | Sept 9- Sept 30 (4 wks) | Tuesday 5:30-6:30p | Beginner Pickleball | Ages 16+ | $60 | |
| VC105 Pickleball | Oct 14- Oct 28 (3 wks) | Tuesday 5:30-7:00 | Cardio Advanced Beginner Pickleball | Ages 16+ | $54 | |
| VC106 | Sept 11- Oct 9 (5 wks) | Thursday's 6:30-8:00p | Tennis- Adult Intermediates/Adv. Int. | Ages 16+ | $115 | |
| VC107 | Pick your dates | Private Lessons | Everyone | All ages | $35 per hour tennis | |
| VC108 | Pick your dates | Private lessons | Everyone | All ages | $25 per hour pickleball | |
| VC109 | Sept 6- Oct 4 (5 wks) | Saturday's 10:00-11:30a | Tennis- Adult Intermediates | Ages 17+ | $115 | |
| VC110 | Sept 6- Oct 4 | Saturday's 11:30-1:00p | Tennis- Adult Beginners | Ages 17+ | $115 |
HOWARD COUNTY FALL TENNIS & PICKLEBALL
5 WEEKS of Baltimore Tennis Patrons Classes
HAVE YOUR ACTIVITY/CLASS NO. HANDY WHEN YOU REGISTER
TELEPHONE REGISTRATION 410-313-7275 (Mon-Fri 8am-4:30Pm)
ON- LINE REGISTRATION www.howardcountymd.gov/rap